ASTROSAT CZTI

Merged OBSID-wise Data Quality Report

Last updated on: 2024-05-08T21:02:43.712174
Switch to: Orbit-wise | Merged OBSID-wise | Merged processing logs | Problem pages | Pixel enable/disable history | Module threshold history
Click on any table heading to sort by that column
Folder OBSID Observer Object RA Dec Exposure time Date/time start Date/time end
20240506_A13_091T07_9000006226_level2 A13_091T07_9000006226 hhassani UGC5340 149.1904 28.82639 16744.3924024 2024-05-06 10:34:34 2024-05-06 20:06:20
20240504_A13_068T07_9000006222_level2 A13_068T07_9000006222 Payel01 J0813+459 123.3046 45.99055 56536.708388 2024-05-04 11:31:24 2024-05-05 16:28:47
20240503_A13_068T06_9000006220_level2 A13_068T06_9000006220 Payel01 J1242+132 190.7182 13.25742 24786.2902598 2024-05-03 17:32:29 2024-05-04 11:18:27
20240502_A13_037T05_9000006216_level2 A13_037T05_9000006216 ranjeev GX 349+2 256.4354 -36.42307 30471.9056506 2024-05-02 11:20:52 2024-05-03 05:58:38
20240501_T05_203T01_9000006214_level2 T05_203T01_9000006214 rsteja001 SN2024ggi 169.592 -32.83757 30667.6928265 2024-05-01 16:05:29 2024-05-02 11:01:05
20240428_A13_062T01_9000006208_level2 A13_062T01_9000006208 sumana IRAS15001 225.6329 14.35972 52987.8370119 2024-04-28 23:43:33 2024-04-30 09:25:12
20240428_A13_033T03_9000006206_level2 A13_033T03_9000006206 CBellhouse A2151 3 240.5343 18.07492 25594.9399191 2024-04-28 04:42:32 2024-04-28 20:50:40
20240426_A13_070T04_9000006204_level2 A13_070T04_9000006204 renu.devi J094440.10+614730.73 146.1671 61.79177 79239.5460599 2024-04-26 15:32:49 2024-04-28 04:27:30
20240425_A13_070T06_9000006202_level2 A13_070T06_9000006202 renu.devi J160142.96+484940.5 240.429 48.8279 43413.1862752 2024-04-25 15:43:28 2024-04-26 15:21:33
20240424_A13_068T02_9000006200_level2 A13_068T02_9000006200 Payel01 J0942+318 145.726 31.84721 35985.3120638 2024-04-24 17:58:13 2024-04-25 13:24:18
20240422_A13_070T05_9000006198_level2 A13_070T05_9000006198 renu.devi J073107.09+412540.0 112.7795 41.4279 85570.4944862 2024-04-22 17:45:33 2024-04-24 17:49:45
20240421_T05_200T01_9000006196_level2 T05_200T01_9000006196 rsteja001 SN2024ggi 169.5921 -32.83754 66761.0277664 2024-04-21 04:04:12 2024-04-22 17:28:55
20240419_A13_072T02_9000006194_level2 A13_072T02_9000006194 Smitha J124124.00+205108.2 190.35 20.85228 68969.1670165 2024-04-19 13:10:21 2024-04-21 01:24:59
20240418_A13_072T01_9000006192_level2 A13_072T01_9000006192 Smitha J143007.64+635119.8 217.5319 63.85549 59269.5293732 2024-04-18 06:48:33 2024-04-19 12:59:00
20240416_A13_094T02_9000006190_level2 A13_094T02_9000006190 sannagulati NGC 6251 248.1332 82.53789 53259.7290292 2024-04-16 15:40:38 2024-04-17 12:26:09
20240415_A13_065T07_9000006188_level2 A13_065T07_9000006188 ananta PN PRTM 1 75.75722 -39.76237 39246.9346535 2024-04-15 17:14:17 2024-04-16 15:17:47
20240415_A13_065T03_9000006186_level2 A13_065T03_9000006186 ananta PN A66 72 312.5085 13.5582 11501.7124575 2024-04-15 02:32:49 2024-04-15 16:51:56
20240414_A13_093T12_9000006184_level2 A13_093T12_9000006184 souravchatterjee 1606+6120 241.5587 61.34761 24174.6876817 2024-04-14 12:18:13 2024-04-14 23:07:29
20240412_A13_093T40_9000006182_level2 A13_093T40_9000006182 souravchatterjee 2338?7152 354.5952 -71.8765 104342.003843 2024-04-12 11:41:42 2024-04-14 09:16:46
20240411_T05_194T01_9000006180_level2 T05_194T01_9000006180 rsharmaphys RX J0520.5-6932 80.12875 -69.53194 60336.2768027 2024-04-11 04:31:59 2024-04-12 07:06:13
20240410_A13_092T16_9000006178_level2 A13_092T16_9000006178 Smitha Gal_54 142.2461 28.75792 15608.4225686 2024-04-10 17:54:23 2024-04-11 03:56:21
20240410_A13_092T03_9000006176_level2 A13_092T03_9000006176 Smitha Gal_40_41 126.5233 35.59047 7734.87003954 2024-04-10 08:50:15 2024-04-10 16:36:44
20240408_A13_098T02_9000006174_level2 A13_098T02_9000006174 sonith GH Gem 106.0532 12.0595 52763.9452796 2024-04-09 01:47:33 2024-04-10 08:32:06
20240408_A13_092T04_9000006172_level2 A13_092T04_9000006172 Smitha Gal_46_47 133.1406 13.84119 9997.02912106 2024-04-08 03:15:32 2024-04-08 08:23:04
20240406_C07_001T10_9000006170_level2 C07_001T10_9000006170 tilak Blank Sky-8 237.3919 70.34809 61174.8243827 2024-04-06 18:47:36 2024-04-08 01:56:12
20240405_A13_077T01_9000006168_level2 A13_077T01_9000006168 mousumi Leo T 143.7225 17.05139 35773.863896 2024-04-05 22:57:33 2024-04-06 18:32:38
20240402_A13_033T03_9000006156_level2 NA NA NA NA NA NA NA NA
20240401_A13_033T02_9000006154_level2 A13_033T02_9000006154 CBellhouse A2151 2 241.6 17.6 30918.4616519 2024-04-01 14:52:41 2024-04-02 11:11:19
20240331_A13_033T01_9000006152_level2 A13_033T01_9000006152 CBellhouse A2121 1 241.41 17.95 34298.5827906 2024-03-31 18:01:19 2024-04-01 14:08:46
20240331_A13_012T08_9000006150_level2 A13_012T08_9000006150 jyoti NGC2859 141.0772 34.51349 19733.0100193 2024-03-31 07:25:39 2024-03-31 16:50:26
20240328_A13_017T01_9000006148_level2 A13_017T01_9000006148 susmitad H 1426+428 217.1358 42.6725 79353.2294901 2024-03-28 20:53:31 2024-03-31 06:10:28
20240327_A13_071T06_9000006146_level2 A13_071T06_9000006146 annapurni ngc2419 114.535 38.88244 49562.1190445 2024-03-27 14:22:36 2024-03-28 20:38:38
20240326_A13_033T03_9000006144_level2 A13_033T03_9000006144 CBellhouse A2151 3 240.5343 18.07492 37446.3229704 2024-03-26 14:03:29 2024-03-27 12:29:41
20240325_A13_071T03_9000006142_level2 A13_071T03_9000006142 annapurni ngc6723 284.8881 -36.63225 67435.6165843 2024-03-25 01:55:54 2024-03-26 13:49:51
20240324_A13_033T02_9000006140_level2 A13_033T02_9000006140 CBellhouse A2151 2 241.6 17.6 38684.3766885 2024-03-24 01:06:11 2024-03-25 01:03:20
20240323_T05_188T01_9000006138_level2 T05_188T01_9000006138 yashbhargava GX 340+0 251.4487 -45.61111 24160.4224072 2024-03-23 12:14:51 2024-03-24 00:52:38
20240322_C07_001T01_9000006136_level2 C07_001T01_9000006136 tilak Blank Sky-8 237.3919 70.34809 37739.7802843 2024-03-22 19:19:27 2024-03-23 11:55:00
20240322_A13_034T01_9000006134_level2 A13_034T01_9000006134 saili1996 AM1957-471 300.2428 -47.06997 29299.6575931 2024-03-22 02:32:34 2024-03-22 18:58:57
20240321_T05_187T01_9000006132_level2 T05_187T01_9000006132 svbhv GX 339-4 255.7057 -48.78972 34000.1086975 2024-03-21 09:26:14 2024-03-22 01:48:24
20240320_T05_186T01_9000006130_level2 T05_186T01_9000006130 amardeo IGR J06074+2205 91.85 22.08333 41658.3305276 2024-03-20 06:59:14 2024-03-21 08:20:16
20240318_T05_185T01_9000006128_level2 T05_185T01_9000006128 Aman_Kaushik SRGA J144459.2-60420 221.2484 -60.69797 55131.0512382 2024-03-18 22:40:48 2024-03-20 06:37:33
20240316_T05_088T01_9000006126_level2 T05_088T01_9000006126 manoj.mandal Swift J151857.0-572147 229.7375 -57.3633 83277.0086194 2024-03-16 20:59:34 2024-03-18 22:34:13
20240312_T05_183T01_9000006124_level2 T05_183T01_9000006124 gulabd AT2019qiz 71.65783 -10.22637 177425.518765 2024-03-12 14:28:58 2024-03-16 18:26:17
20240310_A13_028T01_9000006122_level2 A13_028T01_9000006122 yashbhargava GX 339-4 255.7058 -48.78974 84250.5441197 2024-03-10 10:35:55 2024-03-12 14:09:02
20240309_A13_071T05_9000006120_level2 A13_071T05_9000006120 annapurni ngc1904 81.04621 -24.52472 34734.5654878 2024-03-09 13:18:54 2024-03-10 09:23:10
20240308_A13_093T12_9000006118_level2 A13_093T12_9000006118 souravchatterjee 1606+6120 241.5587 61.34761 45007.9136549 2024-03-08 16:15:58 2024-03-09 12:56:24
20240307_A13_071T07_9000006116_level2 A13_071T07_9000006116 annapurni ngc6101 246.4505 -72.20219 64151.8469011 2024-03-07 09:56:51 2024-03-08 15:54:25
20240304_A13_071T08_9000006114_level2 A13_071T08_9000006114 annapurni ngc6584 274.6567 -52.21578 96293.4590372 2024-03-04 20:10:59 2024-03-07 02:48:35
20240303_A13_082T02_9000006112_level2 A13_082T02_9000006112 pshalima NGC 2768 137.9062 60.03722 43330.7293316 2024-03-03 22:10:57 2024-03-04 19:46:19
20240301_A13_071T04_9000006110_level2 A13_071T04_9000006110 annapurni ngc6752 287.7171 -59.98455 78419.9144192 2024-03-01 15:43:41 2024-03-03 21:02:20
20240229_A13_093T11_9000006108_level2 A13_093T11_9000006108 souravchatterjee 1220+5841 185.0534 58.6879 33701.9025705 2024-02-29 21:46:25 2024-03-01 15:20:57
20240228_A13_071T02_9000006106_level2 A13_071T02_9000006106 annapurni ngc5024 198.2302 18.16817 43217.0758775 2024-02-28 21:38:36 2024-02-29 21:34:14
20240228_A13_071T01_9000006104_level2 A13_071T01_9000006104 annapurni ngc3201 154.4034 -46.41247 24274.7573581 2024-02-28 08:46:48 2024-02-28 21:19:31
20240227_A13_031T02_9000006100_level2 A13_031T02_9000006100 chandan Abell 2199_F2 246.82 39.25 12047.1077101 2024-02-27 10:10:41 2024-02-27 17:47:19
20240227_A13_031T01_9000006102_level2 A13_031T01_9000006102 chandan Abell 2199_F1 247.1603 39.55156 27466.8965451 2024-02-27 17:52:43 2024-02-28 03:09:41
20240225_A13_054T01_9000006098_level2 A13_054T01_9000006098 GeraltRiv7145 T CrB 239.8757 25.92017 57917.1164906 2024-02-25 13:56:42 2024-02-27 03:34:01
20240225_A13_042T05_9000006096_level2 NA NA NA NA NA NA NA NA
20240224_C02_002T01_9000006092_level2 C02_002T01_9000006092 annapurni HZ4 58.84163 9.788333 5721.10810974 2024-02-24 11:58:14 2024-02-24 18:06:35
20240224_A13_042T03_9000006094_level2 A13_042T03_9000006094 rosolowsky NGC4826 194.1818 21.68297 15380.4516935 2024-02-24 20:47:00 2024-02-25 06:18:47
20240223_A13_038T04_9000006090_level2 A13_038T04_9000006090 ravijoshi NGC 5355 208.4398 40.33868 24856.3991979 2024-02-23 20:02:02 2024-02-24 11:37:18
20240223_A13_038T03_9000006088_level2 A13_038T03_9000006088 ravijoshi NGC 5734 221.2877 -20.87047 15731.6210361 2024-02-23 08:25:36 2024-02-23 19:48:25
20240222_A13_041T15_9000006086_level2 A13_041T15_9000006086 rosolowsky NGC1792 76.31021 -37.98075 19427.4688216 2024-02-22 21:57:35 2024-02-23 08:06:25
20240222_A13_041T08_9000006084_level2 A13_041T08_9000006084 rosolowsky NGC1559 64.39904 -62.78367 3099.45339465 2024-02-22 18:45:55 2024-02-22 20:45:57
20240219_A13_038T01_9000006076_level2 A13_038T01_9000006076 ravijoshi Mrk 622 121.921 39.00422 6324.62553421 2024-02-19 22:42:36 2024-02-20 02:49:41
20240214_A05_166T01_9000006070_level2 A05_166T01_9000006070 JohnPaice GX339-4 255.7057 -48.78967 28616.2336941 2024-02-14 01:43:39 2024-02-15 02:49:30
20240213_A13_047T01_9000006068_level2 A13_047T01_9000006068 sbarway NGC 922 36.26842 -24.78817 10532.8649952 2024-02-13 16:25:30 2024-02-14 01:25:00
20240212_A13_073T04_9000006066_level2 A13_073T04_9000006066 Judhajeet M31 Field 1 10.71042 41.25023 38723.4802727 2024-02-12 13:11:21 2024-02-13 16:11:08
20240210_A13_024T03_9000006064_level2 A13_024T03_9000006064 amrutha NGC 6255 253.6998 36.50111 101017.402286 2024-02-10 07:51:48 2024-02-12 12:55:51
20240209_A13_023T05_9000006062_level2 A13_023T05_9000006062 mataylor NGC3109 150.7787 -26.15957 15072.8441251 2024-02-09 18:29:27 2024-02-10 07:12:11
20240209_A13_009T01_9000006060_level2 A13_009T01_9000006060 M3Sardaneta UGC 8598 204.1698 20.20014 7448.8219389 2024-02-09 10:30:29 2024-02-09 18:12:54
20240208_A13_038T03_9000006058_level2 A13_038T03_9000006058 ravijoshi NGC 5734 221.2877 -20.87047 34033.0571846 2024-02-08 13:24:13 2024-02-09 10:19:52
20240207_A13_049T07_9000006056_level2 A13_049T07_9000006056 deepthisprabhu Omega Cen P7 201.9756 -47.6571 50348.1308003 2024-02-07 09:30:01 2024-02-08 13:15:24
20240205_A13_049T06_9000006054_level2 A13_049T06_9000006054 deepthisprabhu Omega Cen P6 202.1995 -47.39274 59897.309007 2024-02-05 20:16:49 2024-02-07 09:24:23
20240205_A13_042T05_9000006052_level2 A13_042T05_9000006052 rosolowsky NGC5236 204.2538 -29.86576 13299.0875289 2024-02-05 12:15:28 2024-02-05 20:09:09
20240203_A13_049T05_9000006050_level2 A13_049T05_9000006050 deepthisprabhu Omega Cen P5 202.034 -47.18657 53691.8458873 2024-02-04 02:18:53 2024-02-05 12:07:48
20240202_A13_049T04_9000006048_level2 A13_049T04_9000006048 deepthisprabhu Omega Cen P4 201.4205 -47.18384 49015.5452554 2024-02-02 17:13:13 2024-02-03 22:50:20
20240130_A13_017T02_9000006046_level2 A13_017T02_9000006046 susmitad PG 1553+113 238.9362 11.19472 55147.3222602 2024-02-01 02:56:05 2024-02-02 14:49:03
20240123_A13_020T01_9000006040_level2 A13_020T01_9000006040 Gordon mcg-6-30-15 203.975 -34.29556 235893.691904 2024-01-23 01:00:43 2024-01-29 01:55:00
20240122_A13_074T07_9000006036_level2 A13_074T07_9000006036 hhassani NGC3351 160.9904 11.70381 5351.04112752 2024-01-22 14:32:49 2024-01-22 17:34:29
20240122_A13_044T02_9000006038_level2 A13_044T02_9000006038 AnjuPanthi NGC 1798 77.9125 47.69167 10819.1222562 2024-01-22 17:56:35 2024-01-23 00:34:59
20240121_A13_044T01_9000006034_level2 A13_044T01_9000006034 AnjuPanthi NGC 1193 46.48196 44.38311 46231.6238668 2024-01-21 13:02:29 2024-01-22 14:09:43
20240115_A13_042T03_9000006030_level2 A13_042T03_9000006030 rosolowsky NGC4826 194.1818 21.68297 11546.2839847 2024-01-15 09:05:42 2024-01-15 16:51:46
20240115_A13_017T02_9000006032_level2 A13_017T02_9000006032 susmitad PG 1553+113 238.9362 11.19472 220546.265717 2024-01-15 17:02:10 2024-01-21 12:18:11
20240111_A13_024T02_9000006026_level2 A13_024T02_9000006026 amrutha UGC 4390 126.965 73.51694 33808.8026485 2024-01-11 02:18:58 2024-01-11 16:47:16
20240111_A13_017T01_9000006028_level2 A13_017T01_9000006028 susmitad H 1426+428 217.1358 42.6725 128490.837303 2024-01-11 17:15:07 2024-01-15 04:18:29
20240110_A13_012T01_9000006024_level2 A13_012T01_9000006024 jyoti NGC1398 54.71721 -26.33783 8037.8966389 2024-01-10 16:53:13 2024-01-11 00:39:17
20240108_A13_004T13_9000006022_level2 A13_004T13_9000006022 dleahy M31 Field 25 11.54583 42.53889 73612.6252163 2024-01-08 20:52:35 2024-01-10 16:38:13
20240107_A13_004T12_9000006020_level2 A13_004T12_9000006020 dleahy M31 Field 24 12.33333 42.14722 64844.5142188 2024-01-07 06:06:40 2024-01-08 20:46:59
20240105_A13_004T11_9000006018_level2 A13_004T11_9000006018 dleahy M31 Field 23 12.09167 42.49445 66655.946383 2024-01-05 13:32:11 2024-01-07 06:01:10
20240104_A13_009T01_9000006016_level2 A13_009T01_9000006016 M3Sardaneta UGC 8598 204.1698 20.20014 28172.6143584 2024-01-04 18:17:13 2024-01-05 09:29:31
20240103_A13_080T01_9000006012_level2 A13_080T01_9000006012 saroonsasi19 K37 14.45221 -74.32545 27620.0267953 2024-01-03 08:33:42 2024-01-03 19:11:44
20240103_A13_077T01_9000006014_level2 A13_077T01_9000006014 mousumi Leo T 143.7225 17.05139 34887.8905708 2024-01-03 21:10:38 2024-01-04 18:05:05
20240102_A13_073T04_9000006010_level2 A13_073T04_9000006010 Judhajeet M31 Field 1 10.71042 41.25023 15457.2730525 2024-01-02 20:59:08 2024-01-03 07:55:44
20231229_A13_072T01_9000006008_level2 A13_072T01_9000006008 Smitha J143007.64+635119.8 217.5319 63.85549 195832.747866 2023-12-29 11:59:22 2024-01-02 20:44:55
20231226_A13_080T04_9000006004_level2 A13_080T04_9000006004 saroonsasi19 RZ82 13.28779 -71.9967 15984.8368044 2023-12-26 09:12:35 2023-12-26 14:43:58
20231226_A13_009T03_9000006006_level2 A13_009T03_9000006006 M3Sardaneta UGC 1391 28.816 10.01367 89918.7538737 2023-12-26 18:44:36 2023-12-29 08:45:05
20231223_A13_003T01_9000006002_level2 A13_003T01_9000006002 Judhajeet M31N2008-12a 11.37 41.90281 78706.3760023 2023-12-23 09:49:55 2023-12-26 08:25:36
20231215_A13_072T03_9000006000_level2 A13_072T03_9000006000 Smitha J130623.69+264205.4 196.5987 26.70151 129131.137161 2023-12-15 16:28:47 2023-12-21 04:18:27
20231213_A13_008T08_9000005998_level2 A13_008T08_9000005998 minapak A2399_F8 328.647 -7.74617 78631.4062546 2023-12-13 20:09:22 2023-12-15 16:06:06
20231212_A13_008T05_9000005996_level2 A13_008T05_9000005996 minapak A2399_F5 328.937 -7.84617 53825.2041366 2023-12-12 07:10:23 2023-12-13 18:49:25
20231210_A13_008T06_9000005994_level2 A13_008T06_9000005994 minapak A2399_F6 329.087 -8.19617 66332.7900384 2023-12-10 14:45:49 2023-12-12 07:04:54
20231209_A13_004T09_9000005992_level2 A13_004T09_9000005992 dleahy M31 Field 21 9.854167 39.98889 48524.5412105 2023-12-09 09:32:30 2023-12-10 14:33:21
20231208_A13_059T01_9000005990_level2 A13_059T01_9000005990 Judhajeet M31N 2008-12a 11.37 41.90281 34989.2254068 2023-12-08 14:01:41 2023-12-09 09:26:33
20231207_A13_004T13_9000005988_level2 A13_004T13_9000005988 dleahy M31 Field 25 11.54583 42.53889 49499.1951323 2023-12-07 10:52:39 2023-12-08 13:56:06
20231206_A13_012T08_9000005986_level2 A13_012T08_9000005986 jyoti NGC2859 141.0772 34.51349 31818.1474568 2023-12-06 16:55:15 2023-12-07 10:32:28
20231205_A13_080T06_9000005982_level2 A13_080T06_9000005982 saroonsasi19 K11 9.110917 -72.47881 28697.2189491 2023-12-05 03:16:21 2023-12-05 14:49:34
20231205_A13_077T01_9000005984_level2 A13_077T01_9000005984 mousumi Leo T 143.7225 17.05139 41097.2907385 2023-12-05 15:09:13 2023-12-06 16:21:43
20231204_A13_080T05_9000005980_level2 A13_080T05_9000005980 saroonsasi19 HW5 7.755583 -72.34167 36043.5853378 2023-12-04 12:46:50 2023-12-05 03:10:41
20231203_A13_079T01_9000005978_level2 NA NA NA NA NA NA NA NA
20231203_A13_074T03_9000005976_level2 A13_074T03_9000005976 hhassani NGC1385 54.3702 -24.5003 6132.37808886 2023-12-03 07:44:42 2023-12-03 11:51:16
20231202_A13_074T01_9000005974_level2 A13_074T01_9000005974 hhassani IC5332 353.6145 -36.10108 17743.7091455 2023-12-02 23:09:19 2023-12-03 07:33:02
20231201_A13_071T06_9000005972_level2 A13_071T06_9000005972 annapurni ngc2419 114.535 38.88244 31015.3551829 2023-12-02 02:21:14 2023-12-02 21:55:25
20231201_A13_047T01_9000005970_level2 A13_047T01_9000005970 sbarway NGC 922 36.26842 -24.78817 16950.8060386 2023-12-01 09:02:06 2023-12-01 21:35:18
20231130_A13_074T09_9000005968_level2 A13_074T09_9000005968 hhassani NGC4254 184.7067 14.41651 29766.5486704 2023-11-30 16:30:43 2023-12-01 08:38:23
20231130_A13_074T08_9000005966_level2 A13_074T08_9000005966 hhassani NGC3627 170.0623 12.99154 13395.4025907 2023-11-30 06:45:27 2023-11-30 16:23:33
20231130_A13_073T04_9000005964_level2 A13_073T04_9000005964 Judhajeet M31 Field 1 10.71042 41.25023 3744.52962434 2023-11-30 03:28:21 2023-11-30 05:38:12
20231129_A13_074T12_9000005960_level2 A13_074T12_9000005960 hhassani NGC7496 347.4471 -43.42794 4996.64752893 2023-11-29 14:19:52 2023-11-29 19:16:52
20231129_A13_074T05_9000005958_level2 A13_074T05_9000005958 hhassani NGC1512 60.97617 -43.34886 6578.5716708 2023-11-29 09:24:19 2023-11-29 14:08:28
20231129_A13_074T04_9000005962_level2 A13_074T04_9000005962 hhassani NGC1300 49.92117 -19.41136 9561.81349078 2023-11-29 19:28:57 2023-11-30 01:54:06
20231128_A13_079T01_9000005956_level2 A13_079T01_9000005956 paoloserra ESO 358-63 56.5 -35.03333 28578.691895 2023-11-28 09:32:39 2023-11-29 08:35:16
20231127_A13_080T06_9000005954_level2 A13_080T06_9000005954 saroonsasi19 K11 9.110917 -72.47881 36089.1721245 2023-11-27 18:43:38 2023-11-28 09:10:13
20231127_A13_080T05_9000005952_level2 A13_080T05_9000005952 saroonsasi19 HW5 7.755583 -72.34167 19564.1587032 2023-11-27 09:23:54 2023-11-27 18:38:13
20231125_A13_012T02_9000005950_level2 A13_012T02_9000005950 jyoti NGC4725 192.6107 25.50081 78347.1463292 2023-11-25 12:14:47 2023-11-27 09:00:54
20231123_A13_038T01_9000005944_level2 A13_038T01_9000005944 ravijoshi Mrk 622 121.921 39.00422 22474.4579352 2023-11-23 14:15:57 2023-11-24 05:14:45
20231122_A13_012T01_9000005942_level2 A13_012T01_9000005942 jyoti NGC1398 54.71721 -26.33783 25637.6354799 2023-11-22 23:32:13 2023-11-23 13:55:12
20231121_A13_029T01_9000005940_level2 A13_029T01_9000005940 chayan MACSJ0416.1-2403 64.03709 -24.07464 79182.3065279 2023-11-21 02:21:48 2023-11-22 23:25:00
20231120_A13_025T02_9000005938_level2 A13_025T02_9000005938 anantha912 Fornax A 50.46517 -37.14309 27992.9288798 2023-11-20 08:40:25 2023-11-21 02:14:08
20231119_A13_025T01_9000005936_level2 A13_025T01_9000005936 anantha912 NGC315-2 14.58701 30.13132 25635.9720786 2023-11-19 15:18:31 2023-11-20 08:21:48
20231118_A13_023T03_9000005934_level2 A13_023T03_9000005934 mataylor NGC247 11.78564 -20.7604 19094.9201518 2023-11-18 20:40:20 2023-11-19 10:57:04
20231118_A13_023T01_9000005932_level2 A13_023T01_9000005932 mataylor NGC055 3.723342 -39.19663 8984.6362208 2023-11-18 13:57:23 2023-11-18 20:32:49
20231117_A13_037T01_9000005930_level2 A13_037T01_9000005930 ranjeev Cygnus X-2 326.1714 38.32141 30275.5000819 2023-11-17 19:44:19 2023-11-18 13:41:33
20231117_A13_034T05_9000005928_level2 A13_034T05_9000005928 saili1996 ESO 297-G11 24.0975 -37.32156 9823.5116372 2023-11-17 12:06:39 2023-11-17 18:18:02
20231117_A13_034T03_9000005926_level2 A13_034T03_9000005926 saili1996 AM2325-473 351.9539 -47.38103 15114.9833069 2023-11-17 02:10:59 2023-11-17 11:58:29
20231114_A13_065T06_9000005924_level2 A13_065T06_9000005924 ananta NGC 2610 128.3475 -16.14944 80997.433715 2023-11-14 19:31:37 2023-11-17 01:05:23
20231114_A13_065T02_9000005922_level2 A13_065T02_9000005922 ananta PN Vy 2-3 350.7413 46.89946 10048.2992566 2023-11-14 12:54:26 2023-11-14 19:07:38
20231113_A13_025T01_9000005920_level2 A13_025T01_9000005920 anantha912 NGC315-2 14.58701 30.13132 37874.0515418 2023-11-13 12:49:31 2023-11-14 12:46:01
20231112_A13_024T02_9000005918_level2 A13_024T02_9000005918 amrutha UGC 4390 126.965 73.51694 62570.802663 2023-11-12 12:57:26 2023-11-13 12:33:53
20231111_A13_023T01_9000005916_level2 A13_023T01_9000005916 mataylor NGC055 3.723342 -39.19663 19897.3100421 2023-11-11 22:49:19 2023-11-12 11:59:16
20231110_A13_009T02_9000005914_level2 A13_009T02_9000005914 M3Sardaneta UGC 3791 109.6326 27.15797 64661.9776002 2023-11-10 03:24:32 2023-11-11 22:24:59
20231109_C07_001T10_9000005910_level2 C07_001T10_9000005910 tilak Blank Sky-8 237.3919 70.34809 31947.6144255 2023-11-09 06:41:43 2023-11-09 21:13:28
20231109_A13_073T04_9000005912_level2 A13_073T04_9000005912 Judhajeet M31 Field 1 10.71042 41.25023 4839.05636311 2023-11-09 21:26:37 2023-11-10 01:52:05
20231107_A13_087T01_9000005908_level2 A13_087T01_9000005908 arka019 Ton S180 14.3331 -22.38308 53182.1067702 2023-11-07 01:07:48 2023-11-08 11:44:47
20231102_A13_018T01_9000005906_level2 A13_018T01_9000005906 arijit Mrk 509 311.0406 -10.72348 166405.547241 2023-11-02 18:27:33 2023-11-06 23:15:41
20231031_A13_026T01_9000005904_level2 A13_026T01_9000005904 kunaldes ZTFJ1921-1003 290.2888 -10.06307 90265.0392993 2023-10-31 07:08:29 2023-11-02 16:35:00
20231028_A13_003T01_9000005902_level2 A13_003T01_9000005902 Judhajeet M31N2008-12a 11.37 41.90281 106234.903047 2023-10-28 16:53:33 2023-10-31 06:16:27
20231027_A13_008T02_9000005900_level2 A13_008T02_9000005900 minapak A2399_F2 329.957 -7.51117 38145.2605721 2023-10-27 18:15:26 2023-10-28 16:38:30
20231027_A13_008T01_9000005898_level2 A13_008T01_9000005898 minapak A2399_F1 329.727 -7.86617 23846.1054992 2023-10-27 01:11:11 2023-10-27 18:10:02
20231025_A12_018T01_9000005896_level2 A12_018T01_9000005896 kanak NEP 260.6996 65.82265 54200.7799022 2023-10-25 13:31:55 2023-10-27 00:54:59
20231023_A12_068T05_9000005894_level2 A12_068T05_9000005894 amrutha Mrk 171 172.1346 58.56194 63786.0775141 2023-10-23 14:35:08 2023-10-25 10:17:53
20231022_A12_095T02_9000005892_level2 A12_095T02_9000005892 ramyas MID-1-153518 122.1962 35.4344 35335.9909048 2023-10-22 03:03:53 2023-10-23 13:08:36
20231020_C07_001T10_9000005890_level2 C07_001T10_9000005890 tilak Blank Sky-8 237.3919 70.34809 38066.3494562 2023-10-20 23:49:58 2023-10-22 02:50:55
20231020_A12_068T04_9000005888_level2 NA NA NA NA NA NA NA NA
20231020_A10_094T27_9000005886_level2 NA NA NA NA NA NA NA NA
20231019_A10_094T37_9000005884_level2 A10_094T37_9000005884 dthilker LMC-37 77.05097 -69.57547 3719.58950271 2023-10-19 21:43:03 2023-10-19 23:52:47
20231019_A10_094T26_9000005882_level2 A10_094T26_9000005882 dthilker LMC-26 77.51886 -69.89113 2432.58186537 2023-10-19 18:20:44 2023-10-19 20:19:16
20231017_A05_174T01_9000005880_level2 A05_174T01_9000005880 KPSingh19 1H 2354-315 359.783 -30.62797 49691.479312 2023-10-17 10:43:50 2023-10-19 17:12:30
20231016_A12_102T01_9000005876_level2 A12_102T01_9000005876 savithri 1ES 1927+654 291.8314 65.56506 21294.2962496 2023-10-16 12:05:30 2023-10-17 08:09:52
20231007_A12_018T01_9000005874_level2 A12_018T01_9000005874 kanak NEP 260.6996 65.82265 392439.682667 2023-10-07 02:11:40 2023-10-16 09:48:16
20231006_C07_001T10_9000005872_level2 C07_001T10_9000005872 tilak Blank Sky-8 237.3919 70.34809 37464.5637412 2023-10-06 09:55:11 2023-10-07 02:04:43
20231004_A09_143T01_9000005870_level2 A09_143T01_9000005870 suraj T01 168.0802 63.53023 78014.5486481 2023-10-04 16:00:50 2023-10-06 09:46:53
20231002_T05_158T01_9000005868_level2 T05_158T01_9000005868 ajayratheesh Blank sky 37.5 -16.20533 75982.3013522 2023-10-02 13:13:42 2023-10-04 15:39:47
20231001_A12_088T25_9000005866_level2 A12_088T25_9000005866 Rahnapt BD194647 262.7827 -19.8322 44587.4317373 2023-10-01 07:52:17 2023-10-02 12:51:59
