English

Prof. Srianand is involved in various observational and theoretical projects: 1) probing the physical conditions in the high-z proto-galaxies traced by DLAs, 2) probing the time and space variation of fundamental constants using very high resolution spectra of QSOs, 3) tracing the redshift evolution of the CMB temperature using fine-structure lines and 4) semi-analytic modelling of formation and evolution of IGM, reionization and redshift evolution of global star formation rate density in the universe.
Research Description Video:
Research Scholars Alumni:
| Sr. No. | Name | Duration | Ph.D. Supervisor | Current Affiliation | Email ID | |
|---|---|---|---|---|---|---|
| From | To | |||||
| 1 | Debiprosad Duari | 1989 | 1995 | Jayant V. Narlikar | Superannuated | dpduari [at] yahoo.com |
| 2 | Tarun Souradeep Ghosh | 1989 | 1995 | Jayant V. Narlikar | Raman Research Institute (RRI) Bengaluru, India | tarun [at] iucaa.in |
| 3 | Kanti R. Jotania | 1989 | 1995 | Sanjeev V. Dhurandhar | Maharaja Sayajirao University of Baroda Vadodara, India | kanti.jotania [at] gmail.com |
| 4 | Ashish A. Mahabal | 1992 | 1998 | Ajit K. Kembhavi | - | - |
| 5 | R. Balasubramanian | 1992 | 1999 | Sanjeev V. Dhurandhar | - | - |
| 6 | Vijay Chickarmane | 1992 | 1997 | Sanjeev V. Dhurandhar | - | - |
| 7 | A.N. Ramaprakash | 1992 | 1999 | Shyam N. Tandon | IUCAA Pune, India | anr [at] iucaa.in |
| 8 | Jasjeet S. Bagla | 1992 | 1997 | T. Padmanabhan | IISER Mohali, India | jasjeet [at] iisermohali.ac.in |
| 9 | L. Sriramkumar | 1992 | 1997 | T. Padmanabhan | IIT Madras, India | sriram [at] physics.iitm.ac.in |
| 10 | Dipak Munshi | 1992 | 1998 | Varun Sahni | - | - |
| 11 | Soumya Darshan Mohanty | 1993 | 1998 | Sanjeev V. Dhurandhar | - | - |
| 12 | Yogesh Wadadekar | 1994 | 2001 | Ajit K. Kembhavi | NCRA-TIFR Pune, India | wadadekar [at] gmail.com |
| 13 | Tarun Deep Saini | 1994 | 2003 | Somak Raychaudhury | - | - |
| 14 | K. Srinivasan | 1994 | 2000 | T. Padmanabhan | - | - |
| 15 | Sunu Engineer | 1994 | 2005 | T. Padmanabhan | CEO, Soaryasu UG, Germany | sunu.engineer [at] gmail.com |
| 16 | Ali Nayeri | 1996 | 2000 | Jayant V. Narlikar | - | - |
| 17 | Niranjan B. Sambhus | 1996 | 2003 | S. Sridhar | Basellandschaftliche Kantonalbank, Switzerland | niranjan.sambhus [at] gmail.com |
| 18 | Archana Pai | 1996 | 2003 | Sanjeev V. Dhurandhar | IIT Bombay, India | pai.archana.arun [at] gmail.com |
| 19 | S. Shankaranarayanan | 1997 | 2003 | T. Padmanabhan | IIT Bombay, India | shanki [at] iitb.ac.in |
| 20 | Tirthankar Roy Choudhury | 1998 | 2005 | T. Padmanabhan | NCRA-TIFR Pune, India | troych75 [at] gmail.com |
| 21 | Jatush V. Sheth | 1998 | 2005 | Varun Sahni | - | - |
| 22 | Anand A. Sengupta | 1999 | 2006 | Sanjeev V. Dhurandhar | IIT Gandhinagar, India | asengupta [at] iitgn.ac.in |
| 23 | Atul Deep | 2000 | 2007 | A.N. Ramaprakash | European Space Agency, France | atul.deep [at] esa.int |
| 24 | Amrit Lal Ahuja | 2000 | 2007 | Ajit K. Kembhavi | iiTPK Pune, India | amritahuja3107 [at] gmail.com |
| 25 | Ujjaini Alam | 2000 | 2007 | Varun Sahni | Thoughtworks India Pvt Ltd Pune, India | ujjaini.alam [at] gmail.com |
| 26 | Hum Chand | 2001 | 2007 | R. Srianand | Central University of Himachal Pradesh, India | humchand [at] gmail.com |
| 27 | Sanjit Mitra | 2001 | 2007 | Sanjeev V. Dhurandhar | IUCAA Pune, India | sanjit [at] iucaa.in |
| 28 | Abhishek Rawat | 2002 | 2009 | Ajit K. Kembhavi | - | - |
| 29 | Amir Hajian Forushani | 2002 | 2008 | Tarun Souradeep | Founder of Awby | amirhajian.work [at] gmail.com |
| 30 | Arman Shafieloo | 2002 | 2009 | Varun Sahni | Korea Astronomy and Space Science Institute (KASI), South Korea | shafieloo [at] kasi.re.kr |
| 31 | Susmita Chakravorty | 2003 | 2010 | Ajit K. Kembhavi | - | - |
| 32 | Saumyadip Samui | 2003 | 2009 | Kandaswamy Subramanian | Presidency University, Kolkata | ssamui [at] gmail.com |
| 33 | Gaurang Y. Mahajan | 2003 | 2010 | T. Padmanabhan | Elucidata, India | gaurang.mahajan [at] gmail.com |
| 34 | Mudit Kumar Srivastava | 2004 | 2012 | A.N. Ramaprakash | PRL Ahmedabad, India | mudit24feb [at] gmail.com |
| 35 | Sharanya Sur | 2004 | 2010 | Kandaswamy Subramanian | Indian Institute of Astrophysics Bengaluru, India | sharanya.sur [at] iiap.res.in |
| 36 | Sudipta Sarkar | 2004 | 2010 | T. Padmanabhan | - | - |
| 37 | Dawood Ahsan Kothawala | 2005 | 2011 | T. Padmanabhan | IIT Madras, India | dawood [at] iitm.ac.in |
| 38 | Sandeep Kumar | 2006 | 2013 | Dipankar Bhattacharya | - | - |
| 39 | Tuhin Ghosh | 2006 | 2012 | Tarun Souradeep | NISER Bhubaneswar, India | tghosh [at] niser.ac.in |
| 40 | Moumita Aich | 2006 | 2012 | Tarun Souradeep | University of Witwatersrand Johannesburg, South Africa | moumita.aich [at] gmail.com |
| 41 | Sowgat Muzahid | 2007 | 2012 | R. Srianand | IUCAA Pune, India | sowgat [at] iucaa.in |
| 42 | Dipanjan Mukherjee | 2008 | 2014 | Dipankar Bhattacharya | IUCAA Pune, India | dipanjan [at] iucaa.in |
| 43 | Aditya Rotti | 2008 | 2014 | Tarun Souradeep | Zeiss - Semiconductor Manufacturing Technology | adityarotti [at] gmail.com |
| 44 | Suprit Singh | 2009 | 2014 | T. Padmanabhan | IIT Delhi, India | suprit [at] iitd.ac.in |
| 45 | Vikram Khaire | 2010 | 2016 | R. Srianand | IIT Tiruapti, India | vickykhaire [at] gmail.com |
| 46 | Hadi Rahmani Bayegi | 2010 | 2013 | R. Srianand | Lead Data Scientist | hadi.rahmani [at] gmail.com |
| 47 | Kolekar Sanved Vinod | 2010 | 2013 | T. Padmanabhan | Indian Institute of Astrophysics Bengaluru, India | sanved.kolekar [at] iiap.res.in |
| 48 | Pallavi Bhat | 2010 | 2015 | Kandaswamy Subramanian | ICTS-TIFR Bengaluru, India | pallavi.bhat [at] icts.res.in |
| 49 | Main Pal | 2010 | 2017 | Gulab Chand Dewangan | Sri Venkateswara College University of Delhi, India | mainpal [at] svc.ac.in |
| 50 | Krishna Mohan Parattu | 2010 | 2015 | T. Padmanabhan | IIT Mandi, India | mailofkrishnamohan [at] gmail.com |
| 51 | Santanu Das | 2010 | 2015 | Tarun Souradeep | - | - |
| 52 | Nagendra Kumar | 2010 | 2017 | Ranjeev Misra | Central University of Andhra Pradesh, India | nagendra.bhu [at] gmail.com |
| 53 | Sibasish Laha | 2011 | 2014 | Ajit Kembhavi | - | - |
| 54 | Gaurav Goswami | 2011 | 2014 | Tarun Souradeep | Ahmedabad University, India | gaurav.goswami [at] ahduni.edu.in |
| 55 | Charles Jose | 2011 | 2014 | Kandaswamy Subramanian | CUSAT Cochin, India | charles.jose [at] cusat.ac.in |
| 56 | Sabyasachi Chattopadhyay | 2011 | 2018 | A.N. Ramaprakash | - | - |
| 57 | Suvodip Mukherjee | 2011 | 2016 | Tarun Souradeep | TIFR Mumbai, India | suvomu [at] gmail.com |
| 58 | Anirban Ain | 2011 | 2018 | Sanjit Mitra | - | - |
| 59 | Satadru Bag | 2012 | 2019 | Varun Sahni | - | - |
| 60 | Prasanta Bera | 2012 | 2018 | Dipankar Bhattacharya | BHU Varanasi, India | pbera.phy [at] gmail.com |
| 61 | Rajeshwari Dutta | 2012 | 2017 | R. Srianand | IUCAA Pune, India | rajeshwari.dutta [at] iucaa.in |
| 62 | Bhooshan Uday Gadre | 2012 | 2019 | Sanjit Mitra | IUCAA, Pune | bhooshan [at] iucaa.in |
| 63 | Padmanabhan Hamsa Thanu | 2012 | 2015 | R. Srianand | - | - |
| 64 | Luke Chamandy | 2012 | 2015 | Kandaswamy Subramanian | NISER Bhubaneswar, India | lchamandy [at] gmail.com |
| 65 | Kabir Chakravarti | 2013 | 2019 | Sukanta Bose | Chennai Mathematical Institute (CMI) Chennai, India | kabir.phys90 [at] gmail.com |
| 66 | Labani Mallick | 2013 | 2019 | Gulab Chand Dewangan | Founding Director, The Mallick Space Research Center | lmallick [at] cita.utoronto.ca |
| 67 | Nikhil Mukund K. | 2013 | 2019 | Sanjit Mitra | IUCAA Pune, India | nikhil.mukund [at] pm.me |
| 68 | Shaikh Shabbir Isak | 2013 | 2019 | Tarun Souradeep | Arizona State University Arizona, USA | shabbir.137 [at] gmail.com |
| 69 | Sk. Javed Rana | 2013 | 2019 | Sukanta Bose | - | - |
| 70 | Sumanta Chakraborty | 2013 | 2017 | T. Padmanabhan | IACS Kolkata, India | sumantac.physics [at] gmail.com |
| 71 | Suman Bala | 2014 | 2021 | Dipankar Bhattacharya | Universities Space Research Association (USRA)/ NASA, USA | sumanbala2210 [at] gmail.com |
| 72 | Kaustubh Deshpande | 2014 | 2015 | - | - | |
| 73 | Niladri Paul | 2014 | 2019 | Aseem Paranjape | - | - |
| 74 | Debajyoti Sarkar | 2014 | 2021 | Tarun Souradeep | - | - |
| 75 | Ruchika Seth | 2014 | 2021 | Somak Raychaudhury | - | - |
| 76 | Debabrata Adak | 2015 | 2022 | Tarun Souradeep | Instituto de AstrofĂsica de Canarias, Spain | debuadakiitk [at] gmail.com |
| 77 | Rajorshi Sushovan Chandra | 2015 | 2022 | Tarun Souradeep | - | - |
| 78 | Sayak Datta | 2015 | 2021 | Sukanta Bose | - | - |
| 79 | Siddharth Maharana | 2015 | 2022 | A.N. Ramaprakash | University of Oxford, England | sidh345 [at] gmail.com |
| 80 | Swagat Saurav Mishra | 2015 | 2021 | Varun Sahni | CTPU-CGA, Institute for Basic Science, South Korea | swagatam18 [at] gmail.com |
| 81 | Shalabh Gautam | 2015 | 2021 | Sukanta Bose | Beijing Institute of Mathematical Sciences and Applications Beijing, China | sshalabh512 [at] gmail.com |
| 82 | Karthik R. | 2015 | 2020 | Aseem Paranjape | University of Edinburgh, Scotland | krthkrajeev [at] gmail.com |
| 83 | Vidushi Sharma | 2015 | 2021 | Dipankar Bhattacharya | NASA-GSFC/UMBC, USA | vid.sharma.20 [at] gmail.com |
| 84 | Yash Bhargava | 2016 | 2022 | Dipankar Bhattacharya | INAF-OAC, Italy | yash.bhargava.work92 [at] gmail.com |
| 85 | Bhaskar Biswas | 2016 | 2021 | Sukanta Bose | IUCAA Pune, India | phybhaskar95 [at] gmail.com |
| 86 | Sorabh Chhabra | 2016 | 2022 | A.N. Ramaprakash | Member of Technical Staff, Cnuic Technologies, Edinburgh, Scotland | sorabh.chhabra [at] gmail.com |
| 87 | Sunil Choudhary | 2016 | 2023 | Sukanta Bose | - | - |
| 88 | Soumak Maitra | 2016 | 2021 | R. Srianand | TIFR Mumbai, India | soumak93 [at] gmail.com |
| 89 | Vaishak Prasad | 2016 | 2023 | Sukanta Bose | - | - |
| 90 | Gitika Shukla | 2016 | 2022 | R. Srianand | - | - |
| 91 | R. Sujatha | 2016 | 2021 | Aseem Paranjape | Institute of Space Science Barcelona, Spain | sujatha.ramakrishnan.7 [at] gmail.com |
| 92 | Abhishek Rajhans | 2017 | 2023 | Durgesh Tripathi | Postdoctoral Researcher | arajhans1992 [at] gmail.com |
| 93 | Prakash Tripathi | 2017 | 2023 | Gulab Chand Dewangan | State Forensic Science Laboratory, Raipur, India | prakashtripathi43 [at] gmail.com |
| 94 | Shreejit Jadhav | 2017 | 2023 | Sanjit Mitra | SSS Defence Bengaluru, India | shreejit [at] sssdefence.com |
| 95 | Labanya Kumar Guha | 2018 | 2024 | R. Srianand | Indian Institute of Astrophysics Bengaluru, India | labanyakumarguha [at] gmail.com |
| 96 | Piyali Ganguly | 2018 | 2026 | Gulab Chand Dewangan | - | - |
| 97 | Amit Kumar | 2018 | 2024 | Surhud More | Missouri University of Science and Technology Missouri, USA | ratewalamit [at] gmail.com |
| 98 | Anuj Mishra | 2018 | 2024 | Sukanta Bose (till 26-07-2024), Gulab Chand Dewangan (since 27-07-2024) |
ICTS-TIFR Bengaluru, India | anujmishra.physics [at] gmail.com |
| 99 | Aromal P. | 2018 | 2023 | R. Srianand | Western University, Canada | aromals3 [at] gmail.com |
| 100 | Bhaskar Arya | 2018 | 2024 | Aseem Paranjape | IIT Kanpur, India | bhaskararya4 [at] gmail.com |
| 101 | Divya Rana | 2018 | 2023 | Surhud More | Leiden University, Netherlands | rana [at] strw.leidenuniv.nl |
| 102 | Navin Lalta Prasad Chaurasiya | 2018 | 2025 | Surhud More | Duke University, USA | nc.cosmowork [at] gmail.com |
| 103 | Samanwaya Mukherjee | 2018 | 2024 | Sukanta Bose (till 26-07-2023), Gulab Chand Dewangan (since 27-07-2023) |
ICTS Bengaluru, India | samanwaya.physics [at] gmail.com |
| 104 | Vishal Upendran | 2018 | 2023 | Durgesh Tripathi | SETI Institute, USA | uvishal1995 [at] gmail.com |
| 105 | Deepali Agarwal | 2018 | 2024 | Sanjit Mitra | The University of Texas Rio Grande Valley Brownsville Texas, USA | deepali.agarwal [at] utrgv.edu |
| 106 | Kanchan Soni | 2018 | 2024 | Sanjit Mitra | Syracuse University, USA | kanchsoni3 [at] gmail.com |
| 107 | Parisee Sunil Shirke | 2018 | 2024 | Dipankar Bhattacharya (till 31-05-2023), Dipanjan Mukherjee (since 01-06-2023) |
Fergusson College Pune, India | parisee.shirke [at] fergusson.edu |
| 108 | Shrabani Kumar | 2018 | 2025 | Gulab Chand Dewangan | Universities Space Research Association/ Science and Technology Institute, USA | shrabani2410 [at] gmail.com |
| 109 | Premvijay V | 2019 | 2025 | Aseem Paranjape | - | - |
| 110 | Tathagata Ghosh | 2019 | 2024 | Sukanta Bose (till 26-07-2024), Surhud More (since 27-07-2024) |
University of Tokyo, Japan | tatha.institute [at] gmail.com |
| 111 | Kavita Kumari | 2019 | 2025 | Gulab Chand Dewangan | Kamla Rai College Jai Prakash University Bihar, India | kavita2275 [at] gmail.com |
| 112 | Sukanya Mallik | 2019 | 2025 | R. Srianand | Istituto Nazionale di Astrofisica Trieste, Italy | sukanyamallik2020 [at] gmail.com |
| 113 | Soumya Roy | 2019 | 2025 | Durgesh Tripathi | - | - |
| 114 | Kishore Gopalakrishnan | 2019 | 2025 | Nishant Singh | - | - |
| 115 | Meenakshi | 2019 | 2025 | Dipanjan Mukherjee | Leibniz Institute for Astrophysics Potsdam, Germany | mounmeenakshi123 [at] gmail.com |
| 116 | Priyanka Parshuram Gawade | 2019 | 2025 | Surhud More | - | - |
| 117 | Partha Pratim Deka | 2019 | 2025 | Neeraj Gupta | University of Cape Town & SARAO, South Africa | parthadiucaa [at] gmail.com |
| 118 | Bikram Keshari Pradhan | 2019 | 2024 | Debarati Chatterjee | Institute of Physics of the 2 Infinities of Lyon, France | bikram.iucaa [at] gmail.com |
| 119 | Suprovo Ghosh | 2019 | 2025 | Debarati Chatterjee | University of Southampton, England | suprovoghosh529 [at] gmail.com |
| 120 | Ankush Mandal | 2019 | 2025 | Dipanjan Mukherjee | Leibniz Institute for Astrophysics Potsdam, Germany | ankush.contai [at] gmail.com |

Prof. Souradeep is a cosmologist working primarily on CMB anisotropy and polarization. His work has dwelt on the cosmological ramifications of physics in the early universe. He has worked on diverse topics from quantum cosmology, generation of primordial perturbations and CMB anisotropy to observational issues and parameter estimation. Prof. Souradeep is currently developing novel analysis techniques for WMAP and the upcoming Planck Surveyor mission with the goal of hunting for signatures of new physics such as violation of statistical isotropy, cosmic topology and the relic cosmological gravity wave background.

Varun Sahni
Contact: +91 020 2560 4299
E-mail: varun [at] iucaa [dot] in
Homepage: -
Publications: Link
Prof. Sahni works mainly in cosmology. His work on inflation includes a formulation of the cosmic no-hair theorem. He is also interested in the relic gravity wave background from inflation and its effects on the CMB. He also works on higher-dimensional braneworld cosmology, assessing its effects both on the early universe and at later times, as a candidate for dark energy. Prof. Sahni has developed a model-independent methodology for reconstructing properties of dark energy from observations. He is deeply interested in gravitational clustering and in the morphology of the supercluster-void network, having developed with collaborators a powerful diagnostic called the Shapefinder to determine the topological and geometric properties of the cosmic web.
Page 4 of 25

