Tentative Programme Schedule
Will be updated soon. Please click here to view programme schedule.
| Saturday, 09 March, 2019 | ||
| 09:30 - 09:45 | Opening by Director, Somak Raychaudhury | |
| 09:45 - 10:45 | H1 line observations | Joydeep Bagchi |
| 10:45 - 11:00 | Tea / Coffee break | |
| 11:00 - 12:00 | Coordinate systems | Jameer Manur |
| 12:00 - 13:00 | Antenna theory | Ashish Mhaske |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 15:30 | Front end, receivers, and noise analysis | Jameer Manur and Ashish Mhaske |
| 15:30 - 15:45 | Tea / Coffee break | |
| 15:45 - 17:45 | Front end, receivers, and noise analysis continued; Software installation | Jameer Manur and Ashish Mhaske |
| 20:00 - 20:30 | Dinner | |
| Sunday, 10 March, 2019 | ||
| 10:00 - 11:00 | Talk on PMMMNMTT and TLC | D. J Saikia / Manojendu Choudhury |
| 11:00 - 11:15 | Tea / Coffee break | |
| 11:15 - 13:00 | Laboratory work – Horn Fabrication | |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 16:00 | Laboratory work – Horn Fabrication + Observations | |
| 15:30 - 15:45 | Tea / Coffee break | |
| 15:45 - 17:45 | Data analysis | |
| 20:00 - 20:30 | Dinner | |
| Monday, 11 March, 2019 | ||
| 10:00 - 13:00 | Observations + Data analysis | |
| 13:00 - 14:00 | Lunch | |
| 14:00 - 16:00 | Presentation of work | |

